<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//bipsiq.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://bipsiq.com/</loc>
		<lastmod>2026-10-07T18:02:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://bipsiq.com/atira-raises-15-million-seed-led-by-accel-bringing-total-funding-to-17-5-million/</loc>
		<lastmod>2026-09-18T08:56:48+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Atira-Raises-15-Million-Seed-Led-by-Accel-Bringing-Total-Funding-to-17.5-Million.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/patientiq-raises-30-million-series-c-led-by-hughes-company/</loc>
		<lastmod>2026-09-18T08:58:49+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/PatientIQ-Raises-30-Million-Series-C-Led-by-Hughes-Company.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/resect-ai-raises-25-million-in-funding-as-it-launches-out-of-stealth/</loc>
		<lastmod>2026-09-18T09:07:47+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Resect-AI-Raises-25-Million-in-Funding-as-It-Launches-Out-of-Stealth.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/souk-raises-1-6-million-in-pre-seed-funding-led-by-sure-valley-ventures/</loc>
		<lastmod>2026-09-18T09:08:56+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Souk-Raises-1.6-Million-in-Pre-Seed-Funding-Led-by-Sure-Valley-Ventures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/3c-coding-school-raises-3-million-in-seed-funding-led-by-mrg-economic-group/</loc>
		<lastmod>2026-09-18T09:18:39+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/3C-Coding-School-Raises-3-Million-in-Seed-Funding-Led-by-MRG-Economic-Group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/cari-raises-32-5-million-in-first-tranche-of-initial-external-funding-round/</loc>
		<lastmod>2026-09-18T09:21:11+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Cari-Raises-32.5-Million-in-First-Tranche-of-Initial-External-Funding-Round.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/backbone-raises-e4-million-pre-seed-round-led-by-pitchdrive/</loc>
		<lastmod>2026-09-18T09:21:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Backbone-Raises-E4-Million-Pre-Seed-Round-Led-by-Pitchdrive.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/ipronics-raises-125-million-series-b-led-by-maverick-silicon-and-light-street-capital/</loc>
		<lastmod>2026-09-18T09:23:06+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/iPronics-Raises-125-Million-Series-B-Led-by-Maverick-Silicon-and-Light-Street-Capital.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/ki-13-raises-5-million-seed-round-led-by-hico-investment-group/</loc>
		<lastmod>2026-09-18T09:23:41+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Ki-13-Raises-5-Million-Seed-Round-Led-by-HICO-Investment-Group.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/lasso-security-raises-30-million-in-funding-led-by-clearsky/</loc>
		<lastmod>2026-09-18T09:24:49+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Lasso-Security-Raises-30-Million-in-Funding-Led-by-ClearSky.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/medici-brands-raises-250-million-in-series-b-funding-led-by-greenoaks-and-valor-equity-partners/</loc>
		<lastmod>2026-09-18T09:25:36+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Medici-Brands-Raises-250-Million-in-Series-B-Funding-Led-by-Greenoaks-and-Valor-Equity-Partners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/novago-therapeutics-raises-30-million-in-series-b-led-by-neurimmune-and-pureos/</loc>
		<lastmod>2026-09-18T09:27:05+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/NovaGo-Therapeutics-Raises-30-Million-in-Series-B-Led-by-Neurimmune-and-Pureos.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/catch-raises-5-million-seed-round-led-by-entree-capital-and-pitango/</loc>
		<lastmod>2026-09-18T09:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Catch-Raises-5-Million-Seed-Round-Led-by-Entree-Capital-and-Pitango.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/project-s-raises-multi-million-euro-seed-round-led-by-uni-fund-ii/</loc>
		<lastmod>2026-09-18T09:28:49+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Project-S-Raises-Multi-Million-Euro-Seed-Round-Led-by-Uni.Fund-II.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/tabapay-closes-155-million-series-b-financing-led-by-ftv-capital/</loc>
		<lastmod>2026-09-18T09:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/TabaPay-Closes-155-Million-Series-B-Financing-Led-by-FTV-Capital.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/typewriter-therapeutics-raises-56-million-series-a-for-rna-based-gene-writing-platform/</loc>
		<lastmod>2026-09-18T09:30:33+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Typewriter-Therapeutics-Raises-56-Million-Series-A-for-RNA-Based-Gene-Writing-Platform.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/hyimpulse-raises-over-e50-million-in-series-a-extension/</loc>
		<lastmod>2026-09-18T09:31:31+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/HyImpulse-Raises-Over-E50-Million-in-Series-A-Extension.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/wonderful-raises-550-million-series-c-at-5-billion-valuation/</loc>
		<lastmod>2026-09-18T09:32:39+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Wonderful-raises-550M-Series-C-at-5B-valuation-for-enterprise-AI-OS.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/catch-raises-5-million-seed-round-led-by-entree-capital-and-pitango-2/</loc>
		<lastmod>2026-09-18T09:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Catch-Raises-5-Million-Seed-Round-Led-by-Entree-Capital-and-Pitango-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/bqp-receives-strategic-investment-from-ibm-ventures-total-funding-reaches-8-million/</loc>
		<lastmod>2026-09-18T09:37:41+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/IBM-Ventures-Invests-in-BQP-as-Quantum-Algorithm-Physics-Acceleration-Reaches-Production.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/capacity-raises-more-than-54-million-in-series-e-funding/</loc>
		<lastmod>2026-09-18T09:40:02+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Capacity-Lands-54M-Series-E-for-AI-Customer-Experience-Platform.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/critical-materials-group-raises-10-3-million-in-seed-funding-led-by-overmatch-ventures/</loc>
		<lastmod>2026-09-18T09:40:40+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Critical-Materials-Group-Raises-10.3-Million-in-Seed-Funding-Led-by-Overmatch-Ventures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/elucid-raises-55-million-in-series-d-funding/</loc>
		<lastmod>2026-09-18T09:41:35+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Elucid-raises-55M-for-AI-cardiovascular-imaging-software.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/datahow-closes-bridge-financing-led-by-momenta/</loc>
		<lastmod>2026-09-18T09:42:27+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/DataHow-extends-Series-A-to-push-AI-bioprocessing-into-real-time-and-downstream.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/locus-robotics-raises-41-6-million-in-series-g-funding/</loc>
		<lastmod>2026-09-18T09:43:17+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Locus-Robotics-Raises-41.6-Million-in-Series-G-Funding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/scifin-emerges-from-stealth-with-44-million-in-funding/</loc>
		<lastmod>2026-09-18T09:44:31+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/SciFin-Emerges-From-Stealth-With-44-Million-in-Funding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/air-raises-50-million-across-two-seed-rounds-for-ai-agent-security-platform/</loc>
		<lastmod>2026-09-18T09:45:13+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/AIR-raises-50M-to-help-companies-vet-the-skills-and-add-ons-AI-agents-use.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/alteon-raises-2-5-million-in-pre-seed-funding-led-by-lachy-groom/</loc>
		<lastmod>2026-09-18T09:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Alteon-Raises-2.5-Million-in-Pre-Seed-Funding-Led-by-Lachy-Groom.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/aslan-protects-raises-20-8-million-seed-round-led-by-khosla-ventures-and-xyz-venture-capital/</loc>
		<lastmod>2026-09-18T09:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Aslan-Protects-Raises-20.8-Million-Seed-Round-Led-by-Khosla-Ventures-and-XYZ-Venture-Capital.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/cofe-tech-closes-pre-ipo-funding-round-at-178-million-valuation/</loc>
		<lastmod>2026-09-18T09:47:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/COFE-Tech-Closes-Pre-IPO-Funding-Round-at-178-Million-Valuation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/id-finance-secures-e21-million-debt-facility-from-nordix/</loc>
		<lastmod>2026-09-18T09:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/ID-Finance-Secures-E21-Million-Debt-Facility-from-nordIX.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/instarc-secures-e1-25-million-strategic-investment-led-by-hfo-investments/</loc>
		<lastmod>2026-09-18T09:49:40+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Instarc-Secures-E1.25-Million-Strategic-Investment-Led-by-HFO-Investments.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/n-power-medicine-closes-32-million-series-b-to-expand-oncology-research-network/</loc>
		<lastmod>2026-09-18T09:50:25+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/N-Power-Medicine-Closes-32-Million-Series-B-to-Expand-Oncology-Research-Network.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/newlight-raises-9-million-in-seed-funding-for-maritime-hydrogen-technology/</loc>
		<lastmod>2026-09-18T09:50:55+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Newlight-Raises-9-Million-in-Seed-Funding-for-Maritime-Hydrogen-Technology.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/oppex-ai-raises-%e2%82%b94-2-crore-in-pre-seed-funding-from-info-edge-ventures/</loc>
		<lastmod>2026-09-18T09:51:29+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Oppex-AI-Raises-%E2%82%B94.2-Crore-in-Pre-Seed-Funding-from-Info-Edge-Ventures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/remedium-raises-1-5-million-in-pre-seed-funding-led-by-kaltaire-investments/</loc>
		<lastmod>2026-09-18T09:52:24+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Remedium-Raises-1.5-Million-in-Pre-Seed-Funding-Led-by-Kaltaire-Investments.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/cornerstone-robotics-secures-approximately-700-million-strategic-investment-from-medtronic/</loc>
		<lastmod>2026-09-18T09:55:35+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Cornerstone-Robotics-Secures-700-Million-Strategic-Investment-From-Medtronic.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/ajaib-raises-270-million-in-series-c-funding-from-sbi-holdings/</loc>
		<lastmod>2026-09-18T09:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-ajaib-raises-270-million-in-series-c-funding-from-sbi-holdings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/raff-raises-1-7-million-pre-seed-round-led-by-vision-ventures/</loc>
		<lastmod>2026-09-18T09:58:40+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-raff-raised-1.7m-in-a-pre-seed-round-led-by-vision-ventures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/adaptyv-raises-40-million-series-a-led-by-highland-europe/</loc>
		<lastmod>2026-09-18T10:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-adaptyv-raises-40-million-series-a-led-by-highland-europe.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/aila-secured-3m-pre-series-a-led-by-rua-growth-fund/</loc>
		<lastmod>2026-09-18T10:02:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-aila-secures-3m-pre-series-a-led-by-rua-growth-fund.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/azonic-raises-pre-seed-round-backed-by-blackbird-and-antler/</loc>
		<lastmod>2026-09-18T10:03:06+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-azonic-raises-pre-seed-round-backed-by-blackbird-and-antler.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/convergen-raises-15-million-in-seed-funding-for-targeted-protein-degradation-pipeline/</loc>
		<lastmod>2026-09-18T10:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-convergen-secures-15-million-seed-financing-to-advance-therapeutics-for-protein-aggregation-diseases.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/warpify-technology-completes-undisclosed-pre-series-a-financing-with-zhongguancun-zhongnuo-fund/</loc>
		<lastmod>2026-09-18T10:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-warpify-technology-completes-undisclosed-pre-series-a-financing-with-zhongguancun-zhongnuo-fund.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/s-transistors-raises-e2-6-million-in-pre-seed-funding-for-superconducting-quantum-control-hardware/</loc>
		<lastmod>2026-09-18T10:06:08+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-s-transistors-raises-e2.6-million-in-pre-seed-funding-for-superconducting-quantum-control-hardware-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/healf-raises-undisclosed-funding-led-by-semcap-beauty-wellness/</loc>
		<lastmod>2026-09-18T10:07:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-healf-raises-funding-led-by-semcap-beauty-wellness.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/be-clinical-raises-%e2%82%b921-crore-in-seed-extension-led-by-sauce/</loc>
		<lastmod>2026-09-18T10:08:49+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-be-clinical-raises-e282b921-crore-in-seed-extension-led-by-sauce.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/ftv-capital-backed-vehicle-agrees-to-acquire-about-51-of-kingsview-partners/</loc>
		<lastmod>2026-09-18T10:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-wealth-manager-kingsview-partners-lands-investment-from-ftv-capital-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/swvl-upsizes-private-placement-to-approximately-14-5m/</loc>
		<lastmod>2026-09-18T10:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-swvl-has-expanded-its-announced-private-placement-to-approximately-14.5m.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/scan-com-raises-220-million-in-series-c-equity-and-debt-financing/</loc>
		<lastmod>2026-09-18T10:12:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-scan.com-raises-220-million-to-build-the-largest-medical-imaging-network-in-the-us-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/urogen-pharma-to-invest-up-to-7-million-in-intragel-therapeutics/</loc>
		<lastmod>2026-09-18T10:13:01+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-urogen-pharma-to-invest-up-to-7-million-in-intragel-therapeutics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/jetzero-secures-up-to-100m-senior-secured-debt-facility/</loc>
		<lastmod>2026-09-18T10:13:44+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-jetzero-has-closed-a-senior-secured-term-loan-facility-of-up-to-100-million-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/easy-aerial-raises-20-million-in-series-b-funding/</loc>
		<lastmod>2026-09-18T10:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-easy-aerial-raises-20-million-in-series-b-funding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/de%c2%b9-receives-investment-from-yzi-labs-to-expand-financial-world-model-on-bnb-chain/</loc>
		<lastmod>2026-09-18T10:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-dec2b9-receives-investment-from-yzi-labs-to-expand-financial-world-model-on-bnb-chain.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/trinity-hunt-partners-invests-in-fisher-management-partners-to-build-value-creation-services-platform/</loc>
		<lastmod>2026-09-18T10:17:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-trinity-hunt-partners-invests-in-fisher-management-partners-to-build-value-creation-services-platform.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/owner-raises-240-million-series-d-at-2-3-billion-valuation/</loc>
		<lastmod>2026-09-18T10:17:33+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-owner-raised-a-240-million-series-d-led-by-goldman-sachs-alternatives-at-a-2.3-billion-valuation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/vijo-raises-nearly-rmb100-million-to-expand-micro-led-production/</loc>
		<lastmod>2026-09-18T10:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-vijo-raises-nearly-rmb100-million-to-expand-micro-led-production.png?w=1024</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/leanwatts-raises-approximately-2-million-in-seed-funding/</loc>
		<lastmod>2026-09-18T10:18:41+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-leanwatts-raised-2-million-in-seed-funding-with-trivest-partners-as-the-lead-investor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/eit-pharma-raises-35-million-in-series-a-funding-led-by-propel-bio-partners/</loc>
		<lastmod>2026-09-18T10:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-eit-pharma-raises-35-million-in-series-a-funding-led-by-propel-bio-partners-.png?w=1024</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/nexedge-capital-raises-20-million-in-maiden-funding-round-led-by-mirae-asset-and-elev8/</loc>
		<lastmod>2026-09-18T10:24:59+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Nexedge-Capital-Raises-20-Million-in-Maiden-Funding-Round-Led-by-Mirae-Asset-and-Elev8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/hubx-secures-50-million-from-point72-private-investments-at-1-2-billion-pre-money-valuation/</loc>
		<lastmod>2026-09-18T10:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/HubX-Secures-50-Million-from-Point72-Private-Investments-at-1.2-Billion-Valuation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/panda-therapeutics-reaches-chf-150k-in-venture-kick-support-after-stage-iii/</loc>
		<lastmod>2026-09-18T10:27:21+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-panda-therapeutics-secures-e160k-to-advance-multi-target-alzheimers-therapy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/atorie-raises-9-5-million-in-seed-funding/</loc>
		<lastmod>2026-09-18T10:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/blog-atorie-raises-9.5-million-in-seed-funding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/physical-superintelligence-raises-58-million-seed-round-led-by-breakthrough-energy-ventures/</loc>
		<lastmod>2026-09-19T06:15:36+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Physical-Superintelligence-Raises-58-Million-Seed-Round-Led-by-Breakthrough-Energy-Ventures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/aitan-raises-41-million-in-series-a-co-led-by-deep33-and-dell-technologies-capital/</loc>
		<lastmod>2026-09-24T08:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Bipsiq-Aitan-Raises-41M-in-Series-A-Co-Led-by-Deep33-and-Dell-Technologies-Capital-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/conveo-raises-50-million-in-series-a-led-by-dst-global-partners/</loc>
		<lastmod>2026-09-24T08:33:57+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Bipsiq-Conveo-raises-50M-Series-A-to-push-AI-into-consumer-research.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/empirik-ai-raises-21-million-in-seed-funding/</loc>
		<lastmod>2026-09-24T08:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Bipsiq-empirik.ai-Raises-21-Million-in-Seed-Funding.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/enhance-raises-18-2-million-in-equity-and-venture-debt-for-us-expansion/</loc>
		<lastmod>2026-09-24T08:41:24+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Bipsiq-Enhance-Raises-18.2M-to-Scale-Gym-Personal-Training-Software-in-US-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/thyme-care-raises-over-125-million-in-series-e-led-by-morgan-health/</loc>
		<lastmod>2026-09-24T08:46:26+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Bipsiq-Thyme-Care-raises-125-million-pushing-cancer-care-startups-valuation-above-2-billion.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/superluminal-medicines-raises-60-million-series-b-led-by-bvf-partners/</loc>
		<lastmod>2026-09-24T08:50:28+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Bipsiq-Superluminal-Medicines-Raises-60-Million-Series-B-Led-by-BVF-Partners.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/plenti-raises-3-million-seed-round-led-by-tether/</loc>
		<lastmod>2026-09-24T09:04:31+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Bipsiq-Plenti-Raises-3-Million-Seed-Round-Led-by-Tether.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/tensive-secures-up-to-e20-million-in-convertible-venture-debt-from-eib/</loc>
		<lastmod>2026-09-24T09:09:44+00:00</lastmod>
		<image:image>
			<image:loc>https://bipsiq.com/wp-content/uploads/2026/09/Bipsiq-Tensive-to-receive-E20-million-from-EIB-to-commercialize-bioresorbable-breast-implant.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://bipsiq.com/rightcharge-raises-500000-in-growth-funding-led-by-soulmates-ventures/</loc>
		<lastmod>2026-09-24T09:22:22+00:00</lastmod>
		<image:image>
