<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 22, 2026 at 1:38 am by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bipsiq.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bipsiq</title>
		<link><![CDATA[https://bipsiq.com]]></link>
		<description><![CDATA[Bipsiq]]></description>
		<lastBuildDate><![CDATA[Sat, 21 Nov 2026 22:43:58 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bipsiq.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bipsiq.com/geniosai-raises-19-1-million-in-seed-and-series-a-funding-led-by-factset/]]></guid>
			<link><![CDATA[https://bipsiq.com/geniosai-raises-19-1-million-in-seed-and-series-a-funding-led-by-factset/]]></link>
			<title>geniosAI Raises $19.1 Million in Seed and Series A Funding Led by FactSet</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 22:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/sumary-raises-25-million-in-seed-funding-led-by-singular/]]></guid>
			<link><![CDATA[https://bipsiq.com/sumary-raises-25-million-in-seed-funding-led-by-singular/]]></link>
			<title>Sumary Raises $25 Million in Seed Funding Led by Singular.</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 22:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/oyster-therapeutics-raises-60-million-in-series-a-2-led-by-4bio-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/oyster-therapeutics-raises-60-million-in-series-a-2-led-by-4bio-capital/]]></link>
			<title>Oyster Therapeutics Raises $60 Million in Series A-2 Led by 4BIO Capital.</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 22:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/charta-health-raises-55-million-in-series-b-led-by-insight-partners/]]></guid>
			<link><![CDATA[https://bipsiq.com/charta-health-raises-55-million-in-series-b-led-by-insight-partners/]]></link>
			<title>Charta Health Raises $55 Million in Series B Led by Insight Partners.</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 22:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/nanopath-raises-25-million-in-series-b-funding-to-advance-womens-health-diagnostics/]]></guid>
			<link><![CDATA[https://bipsiq.com/nanopath-raises-25-million-in-series-b-funding-to-advance-womens-health-diagnostics/]]></link>
			<title>Nanopath Raises $25 Million in Series B Funding to Advance Women’s Health Diagnostics.</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 22:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/cookie-policy/]]></guid>
			<link><![CDATA[https://bipsiq.com/cookie-policy/]]></link>
			<title>COOKIE &amp; TRACKING POLICY</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/privacy-policy/]]></guid>
			<link><![CDATA[https://bipsiq.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 09:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/scalestack-raises-funding-led-by-leonis-capital-acquires-alysio/]]></guid>
			<link><![CDATA[https://bipsiq.com/scalestack-raises-funding-led-by-leonis-capital-acquires-alysio/]]></link>
			<title>Scalestack Raises Funding Led by Leonis Capital, Acquires Alysio.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 21:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/mercor-raises-750-million-in-series-d-at-20-billion-valuation/]]></guid>
			<link><![CDATA[https://bipsiq.com/mercor-raises-750-million-in-series-d-at-20-billion-valuation/]]></link>
			<title>Mercor Raises $750 Million in Series D at $20 Billion Valuation.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 20:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/marble-raises-11-million-in-seed-funding-led-by-polychain-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/marble-raises-11-million-in-seed-funding-led-by-polychain-capital/]]></link>
			<title>Marble Raises $11 Million in Seed Funding Led by Polychain Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 20:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/staera-semiconductor-raises-4-6-million-in-pre-seed-funding-led-by-openspace-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/staera-semiconductor-raises-4-6-million-in-pre-seed-funding-led-by-openspace-capital/]]></link>
			<title>Staera Semiconductor Raises $4.6 Million in Pre-Seed Funding Led by Openspace Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 20:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/toutix-raises-3-million-in-seed-funding-from-evolution-equity-partners/]]></guid>
			<link><![CDATA[https://bipsiq.com/toutix-raises-3-million-in-seed-funding-from-evolution-equity-partners/]]></link>
			<title>Toutix Raises $3 Million in Seed Funding From Evolution Equity Partners.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 20:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/fluxpoint-energy-closes-seed-funding-to-advance-us-uranium-conversion-facility/]]></guid>
			<link><![CDATA[https://bipsiq.com/fluxpoint-energy-closes-seed-funding-to-advance-us-uranium-conversion-facility/]]></link>
			<title>FluxPoint Energy Closes Seed Funding to Advance US Uranium Conversion Facility.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 13:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/primordial-labs-raises-18-million-in-series-a-led-by-ballistic-ventures/]]></guid>
			<link><![CDATA[https://bipsiq.com/primordial-labs-raises-18-million-in-series-a-led-by-ballistic-ventures/]]></link>
			<title>Primordial Labs Raises $18 Million in Series A Led by Ballistic Ventures.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 13:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/yoco-secures-100-million-credit-facility-from-victory-park-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/yoco-secures-100-million-credit-facility-from-victory-park-capital/]]></link>
			<title>Yoco Secures $100 Million Credit Facility from Victory Park Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 13:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/dreeze-raises-33-million-in-seed-funding-led-by-norwest-and-bessemer-venture-partners/]]></guid>
			<link><![CDATA[https://bipsiq.com/dreeze-raises-33-million-in-seed-funding-led-by-norwest-and-bessemer-venture-partners/]]></link>
			<title>Dreeze Raises $33 Million in Seed Funding Led by Norwest and Bessemer Venture Partners.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/daylight-raises-80-million-in-series-b-led-by-goldman-sachs-alternatives/]]></guid>
			<link><![CDATA[https://bipsiq.com/daylight-raises-80-million-in-series-b-led-by-goldman-sachs-alternatives/]]></link>
			<title>Daylight Raises $80 Million in Series B Led by Goldman Sachs Alternatives.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/bay-raises-37-million-in-series-a-bringing-total-funding-to-50-million/]]></guid>
			<link><![CDATA[https://bipsiq.com/bay-raises-37-million-in-series-a-bringing-total-funding-to-50-million/]]></link>
			<title>Bay Raises $37 Million in Series A, Bringing Total Funding to $50 Million.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/sparxity-closes-series-a-led-by-icm-hpqc-fund-bringing-total-funding-to-90-million/]]></guid>
			<link><![CDATA[https://bipsiq.com/sparxity-closes-series-a-led-by-icm-hpqc-fund-bringing-total-funding-to-90-million/]]></link>
			<title>Sparxity Closes Series A Led by ICM HPQC Fund, Bringing Total Funding to $90 Million.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/wafr-raises-pre-seed-funding-from-coen-jonker-and-neal-cross/]]></guid>
			<link><![CDATA[https://bipsiq.com/wafr-raises-pre-seed-funding-from-coen-jonker-and-neal-cross/]]></link>
			<title>Wafr Raises Pre-Seed Funding From Coen Jonker and Neal Cross.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/efferon-raises-e4-3-million-in-seed-funding-to-expand-blood-purification-technology/]]></guid>
			<link><![CDATA[https://bipsiq.com/efferon-raises-e4-3-million-in-seed-funding-to-expand-blood-purification-technology/]]></link>
			<title>Efferon Raises €4.3 Million in Seed Funding to Expand Blood-Purification Technology.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/valkyrie-dynamics-raises-e1-million-in-pre-seed-funding-led-by-hexa/]]></guid>
			<link><![CDATA[https://bipsiq.com/valkyrie-dynamics-raises-e1-million-in-pre-seed-funding-led-by-hexa/]]></link>
			<title>Valkyrie Dynamics Raises €1 Million in Pre-Seed Funding Led by Hexa.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/hedepy-secures-e4-million-in-venture-debt-financing-from-orbit-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/hedepy-secures-e4-million-in-venture-debt-financing-from-orbit-capital/]]></link>
			<title>Hedepy Secures €4 Million in Venture Debt Financing From Orbit Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/movin-raises-7-5-million-in-series-a-funding-led-by-imm-investment/]]></guid>
			<link><![CDATA[https://bipsiq.com/movin-raises-7-5-million-in-series-a-funding-led-by-imm-investment/]]></link>
			<title>MOVIN Raises $7.5 Million in Series A Funding Led by IMM Investment.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/blackletter-raises-6-million-in-seed-funding-led-by-lerer-hippeau/]]></guid>
			<link><![CDATA[https://bipsiq.com/blackletter-raises-6-million-in-seed-funding-led-by-lerer-hippeau/]]></link>
			<title>Blackletter Raises $6 Million in Seed Funding Led by Lerer Hippeau.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/mavria-raises-100-million-in-paradigm-led-round-bringing-total-funding-to-130-million/]]></guid>
			<link><![CDATA[https://bipsiq.com/mavria-raises-100-million-in-paradigm-led-round-bringing-total-funding-to-130-million/]]></link>
			<title>Mavria Raises $100 Million in Paradigm-Led Round, Bringing Total Funding to $130 Million.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/nominal-raises-240-million-in-series-c-funding-at-3-billion-valuation/]]></guid>
			<link><![CDATA[https://bipsiq.com/nominal-raises-240-million-in-series-c-funding-at-3-billion-valuation/]]></link>
			<title>Nominal Raises $240 Million in Series C Funding at $3 Billion Valuation.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/ridero-raises-2-7-million-in-pre-seed-funding-to-expand-automotive-financing-platform/]]></guid>
			<link><![CDATA[https://bipsiq.com/ridero-raises-2-7-million-in-pre-seed-funding-to-expand-automotive-financing-platform/]]></link>
			<title>Ridero Raises $2.7 Million in Pre-Seed Funding to Expand Automotive Financing Platform.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/port-raises-e14-5-million-in-funding-led-by-ebrd-and-balnord/]]></guid>
			<link><![CDATA[https://bipsiq.com/port-raises-e14-5-million-in-funding-led-by-ebrd-and-balnord/]]></link>
			<title>PORT Raises €14.5 Million in Funding Led by EBRD and Balnord.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/vessel-raises-5-million-in-seed-funding-led-by-hg-ventures/]]></guid>
			<link><![CDATA[https://bipsiq.com/vessel-raises-5-million-in-seed-funding-led-by-hg-ventures/]]></link>
			<title>Vessel Raises $5 Million in Seed Funding Led by HG Ventures.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/project-omega-raises-80-million-in-series-a-led-by-b-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/project-omega-raises-80-million-in-series-a-led-by-b-capital/]]></link>
			<title>Project Omega Raises $80 Million in Series A Led by B Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/snapp-announces-4-6-million-in-funding-to-expand-ai-sports-intelligence-platform/]]></guid>
			<link><![CDATA[https://bipsiq.com/snapp-announces-4-6-million-in-funding-to-expand-ai-sports-intelligence-platform/]]></link>
			<title>Snapp Announces $4.6 Million in Funding to Expand AI Sports Intelligence Platform.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/venomics-ai-raises-2-7-million-in-pre-seed-funding-co-led-by-speciale-invest-and-south-park-commons/]]></guid>
			<link><![CDATA[https://bipsiq.com/venomics-ai-raises-2-7-million-in-pre-seed-funding-co-led-by-speciale-invest-and-south-park-commons/]]></link>
			<title>Venomics AI Raises $2.7 Million in Pre-Seed Funding Co-Led by Speciale Invest and South Park Commons.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/astral-announces-5-5-million-in-total-funding-to-expand-ai-math-tutoring-across-the-us/]]></guid>
			<link><![CDATA[https://bipsiq.com/astral-announces-5-5-million-in-total-funding-to-expand-ai-math-tutoring-across-the-us/]]></link>
			<title>Astral Announces $5.5 Million in Total Funding to Expand AI Math Tutoring Across the US.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 07:15:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/fluorok-raises-30-million-in-series-a-led-by-orano-venture-fund-and-supernova-invest/]]></guid>
			<link><![CDATA[https://bipsiq.com/fluorok-raises-30-million-in-series-a-led-by-orano-venture-fund-and-supernova-invest/]]></link>
			<title>FluoRok Raises $30 Million in Series A Led by Orano Venture Fund and Supernova Invest.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 06:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/alethio-therapeutics-raises-90-million-in-series-a-funding-co-led-by-sofinnova-partners-and-ra-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/alethio-therapeutics-raises-90-million-in-series-a-funding-co-led-by-sofinnova-partners-and-ra-capital/]]></link>
			<title>Alethio Therapeutics Raises $90 Million in Series A Funding Co-led by Sofinnova Partners and RA Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 06:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/humyn-labs-raises-47-million-in-series-a-equity-and-venture-debt-financing/]]></guid>
			<link><![CDATA[https://bipsiq.com/humyn-labs-raises-47-million-in-series-a-equity-and-venture-debt-financing/]]></link>
			<title>Humyn Labs Raises $47 Million in Series A Equity and Venture Debt Financing.</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/recove-ventures-raises-₹56-25-crore-in-equity-and-debt-funding-to-expand-plastic-recycling-operations/]]></guid>
			<link><![CDATA[https://bipsiq.com/recove-ventures-raises-₹56-25-crore-in-equity-and-debt-funding-to-expand-plastic-recycling-operations/]]></link>
			<title>Recove Ventures Raises ₹56.25 Crore in Equity and Debt Funding to Expand Plastic Recycling Operations.</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 09:05:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/olyv-raises-6-million-in-series-b-extension-to-expand-financial-services-beyond-lending/]]></guid>
			<link><![CDATA[https://bipsiq.com/olyv-raises-6-million-in-series-b-extension-to-expand-financial-services-beyond-lending/]]></link>
			<title>Olyv Raises $6 Million in Series B Extension to Expand Financial Services Beyond Lending.</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 08:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/soket-ai-raises-4-million-from-bajaj-finance-and-pennant-technologies-to-advance-foundation-models/]]></guid>
			<link><![CDATA[https://bipsiq.com/soket-ai-raises-4-million-from-bajaj-finance-and-pennant-technologies-to-advance-foundation-models/]]></link>
			<title>Soket AI Raises $4 Million from Bajaj Finance and Pennant Technologies to Advance Foundation Models.</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 08:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/botsync-raises-11-million-in-ivycap-ventures-led-funding-round/]]></guid>
			<link><![CDATA[https://bipsiq.com/botsync-raises-11-million-in-ivycap-ventures-led-funding-round/]]></link>
			<title>Botsync Raises $11 Million in IvyCap Ventures-Led Funding Round.</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 07:56:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/fatehpuria-hygiene-raises-₹100-crore-in-maiden-equity-round-led-by-madhu-kela/]]></guid>
			<link><![CDATA[https://bipsiq.com/fatehpuria-hygiene-raises-₹100-crore-in-maiden-equity-round-led-by-madhu-kela/]]></link>
			<title>Fatehpuria Hygiene Raises ₹100 Crore in Maiden Equity Round Led by Madhu Kela.</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 07:46:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/henfruit-raises-15-million-in-series-a-funding-from-lok-capital-dsg-consumer-partners-and-rpsg-capital-ventures/]]></guid>
			<link><![CDATA[https://bipsiq.com/henfruit-raises-15-million-in-series-a-funding-from-lok-capital-dsg-consumer-partners-and-rpsg-capital-ventures/]]></link>
			<title>Henfruit Raises $15 Million in Series A Funding from Lok Capital, DSG Consumer Partners and RPSG Capital Ventures.</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 07:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/enerzolve-in-talks-to-raise-up-to-20-million-from-jungle-ventures-and-other-investors/]]></guid>
			<link><![CDATA[https://bipsiq.com/enerzolve-in-talks-to-raise-up-to-20-million-from-jungle-ventures-and-other-investors/]]></link>
			<title>Enerzolve in Talks to Raise Up to $20 Million from Jungle Ventures and Other Investors.</title>
			<pubDate><![CDATA[Thu, 19 Nov 2026 07:21:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/redbrick-offices-raises-₹630-crore-in-equity-funding-led-by-india-sme-investments-and-abakkus/]]></guid>
			<link><![CDATA[https://bipsiq.com/redbrick-offices-raises-₹630-crore-in-equity-funding-led-by-india-sme-investments-and-abakkus/]]></link>
			<title>Redbrick Offices Raises ₹630 Crore in Equity Funding Led by India SME Investments and Abakkus.</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/shree-anandhaas-raises-₹110-crore-in-funding-valuation-estimated-at-₹1908-crore/]]></guid>
			<link><![CDATA[https://bipsiq.com/shree-anandhaas-raises-₹110-crore-in-funding-valuation-estimated-at-₹1908-crore/]]></link>
			<title>Shree Anandhaas Raises ₹110 Crore in Funding, Valuation Estimated at ₹1,908 Crore</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:44:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/lemonpeel-raises-1-million-in-pre-seed-round-led-by-shastra-vc/]]></guid>
			<link><![CDATA[https://bipsiq.com/lemonpeel-raises-1-million-in-pre-seed-round-led-by-shastra-vc/]]></link>
			<title>Lemonpeel Raises $1 Million in Pre-Seed Round Led by Shastra VC.</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/johnaic-raises-1-9-million-in-pre-seed-funding-led-by-crane-venture-partners/]]></guid>
			<link><![CDATA[https://bipsiq.com/johnaic-raises-1-9-million-in-pre-seed-funding-led-by-crane-venture-partners/]]></link>
			<title>JohnAIC Raises $1.9 Million in Pre-Seed Funding Led by Crane Venture Partners.</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/countai-raises-₹10-crore-in-seed-round-led-by-equirus-innovatex-fund/]]></guid>
			<link><![CDATA[https://bipsiq.com/countai-raises-₹10-crore-in-seed-round-led-by-equirus-innovatex-fund/]]></link>
			<title>CountAI Raises ₹10 Crore in Seed Round Led by Equirus InnovateX Fund.</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:17:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/wealthtech-startup-finny-club-raises-₹5-3-crore-in-angel-funding-round/]]></guid>
			<link><![CDATA[https://bipsiq.com/wealthtech-startup-finny-club-raises-₹5-3-crore-in-angel-funding-round/]]></link>
			<title>Wealthtech Startup finny.club Raises ₹5.3 Crore in Angel Funding Round.</title>
			<pubDate><![CDATA[Wed, 18 Nov 2026 12:09:53 +0000]]></pubDate>
		</item>
				</channel>
</rss>
