<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 22, 2026 at 10:36 am by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bipsiq.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bipsiq - Business Intelligence on Companies, Capital, Technology and Markets</title>
		<link><![CDATA[https://bipsiq.com]]></link>
		<description><![CDATA[Bipsiq - Business Intelligence on Companies, Capital, Technology and Markets]]></description>
		<lastBuildDate><![CDATA[Sun, 22 Nov 2026 09:53:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bipsiq.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bipsiq.com/marble-imaging-raises-e6-million-in-seed-extension-led-by-cherry-ventures/]]></guid>
			<link><![CDATA[https://bipsiq.com/marble-imaging-raises-e6-million-in-seed-extension-led-by-cherry-ventures/]]></link>
			<title>Marble Imaging Raises €6 Million in Seed Extension Led by Cherry Ventures.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 09:53:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/srtd-biotech-raises-e31-5-million-in-seed-funding-led-by-merieux-equity-partners/]]></guid>
			<link><![CDATA[https://bipsiq.com/srtd-biotech-raises-e31-5-million-in-seed-funding-led-by-merieux-equity-partners/]]></link>
			<title>SRTD Biotech Raises €31.5 Million in Seed Funding Led by Mérieux Equity Partners.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 09:42:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/green-voltis-raises-e13-5-million-in-series-a-funding-from-lochpine-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/green-voltis-raises-e13-5-million-in-series-a-funding-from-lochpine-capital/]]></link>
			<title>Green Voltis Raises €13.5 Million in Series A Funding from Lochpine Capital.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 09:30:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/vudoo-raises-a22-million-in-series-b-funding-led-by-blue-sky-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/vudoo-raises-a22-million-in-series-b-funding-led-by-blue-sky-capital/]]></link>
			<title>Vudoo Raises A$22 Million in Series B Funding Led by Blue Sky Capital.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 09:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/tallia-raises-e4-million-in-seed-funding-led-by-outward-vc-alongside-icaew/]]></guid>
			<link><![CDATA[https://bipsiq.com/tallia-raises-e4-million-in-seed-funding-led-by-outward-vc-alongside-icaew/]]></link>
			<title>Tallia Raises €4 Million in Seed Funding Led by Outward VC Alongside ICAEW.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 09:14:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/tekever-secures-nearly-dkk-100-million-investment-commitment-from-eifo-in-series-d/]]></guid>
			<link><![CDATA[https://bipsiq.com/tekever-secures-nearly-dkk-100-million-investment-commitment-from-eifo-in-series-d/]]></link>
			<title>TEKEVER Secures Nearly DKK 100 Million Investment Commitment From EIFO in Series D.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 08:54:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/conlio-raises-e6-4-million-in-funding-led-by-piton-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/conlio-raises-e6-4-million-in-funding-led-by-piton-capital/]]></link>
			<title>Conlio Raises €6.4 Million in Funding Led by Piton Capital.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 08:45:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/enza-raises-6-million-in-seed-round-led-by-4dx-ventures/]]></guid>
			<link><![CDATA[https://bipsiq.com/enza-raises-6-million-in-seed-round-led-by-4dx-ventures/]]></link>
			<title>enza Raises $6 Million in Seed+ Round Led by 4DX Ventures</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 08:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/cosmoserve-space-raises-6-million-in-seed-funding-led-by-rebright-partners/]]></guid>
			<link><![CDATA[https://bipsiq.com/cosmoserve-space-raises-6-million-in-seed-funding-led-by-rebright-partners/]]></link>
			<title>Cosmoserve Space Raises $6 Million in Seed Funding Led by Rebright Partners.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 08:28:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/crowd-threat-raises-1-million-to-expand-global-threat-intelligence-platform/]]></guid>
			<link><![CDATA[https://bipsiq.com/crowd-threat-raises-1-million-to-expand-global-threat-intelligence-platform/]]></link>
			<title>Crowd Threat Raises £1 Million to Expand Global Threat Intelligence Platform.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 08:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/delix-therapeutics-raises-100-million-in-series-c-funding-led-by-jjdc-and-dementia-discovery-fund/]]></guid>
			<link><![CDATA[https://bipsiq.com/delix-therapeutics-raises-100-million-in-series-c-funding-led-by-jjdc-and-dementia-discovery-fund/]]></link>
			<title>Delix Therapeutics Raises $100 Million in Series C Funding Led by JJDC and Dementia Discovery Fund.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 08:13:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/spines-secures-64-million-in-series-a-1-and-growth-financing/]]></guid>
			<link><![CDATA[https://bipsiq.com/spines-secures-64-million-in-series-a-1-and-growth-financing/]]></link>
			<title>Spines Secures $64 Million in Series A-1 and Growth Financing.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 08:02:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/graphenergytech-completes-first-close-of-seed-round-targeting-up-to-3-million/]]></guid>
			<link><![CDATA[https://bipsiq.com/graphenergytech-completes-first-close-of-seed-round-targeting-up-to-3-million/]]></link>
			<title>GraphEnergyTech Completes First Close of Seed Round Targeting Up to £3 Million.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 07:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/octo-health-raises-3-2-million-in-pre-seed-funding-led-by-3xp-global/]]></guid>
			<link><![CDATA[https://bipsiq.com/octo-health-raises-3-2-million-in-pre-seed-funding-led-by-3xp-global/]]></link>
			<title>Octo Health Raises $3.2 Million in Pre-Seed Funding Led by 3xP Global.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 07:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/sanyou-biopharmaceuticals-raises-nearly-15-million-in-series-c-funding-from-zero2ipo/]]></guid>
			<link><![CDATA[https://bipsiq.com/sanyou-biopharmaceuticals-raises-nearly-15-million-in-series-c-funding-from-zero2ipo/]]></link>
			<title>Sanyou Biopharmaceuticals Raises Nearly $15 Million in Series C Funding From Zero2IPO.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 07:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/vale-biolabs-secures-chf-150000-from-venture-kick-to-advance-brain-disease-research/]]></guid>
			<link><![CDATA[https://bipsiq.com/vale-biolabs-secures-chf-150000-from-venture-kick-to-advance-brain-disease-research/]]></link>
			<title>Vale Biolabs Secures CHF 150,000 From Venture Kick to Advance Brain Disease Research.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 07:32:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/coframe-raises-25-million-in-series-a-led-by-khosla-ventures-and-hanabi-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/coframe-raises-25-million-in-series-a-led-by-khosla-ventures-and-hanabi-capital/]]></link>
			<title>Coframe Raises $25 Million in Series A Led by Khosla Ventures and Hanabi Capital.</title>
			<pubDate><![CDATA[Sun, 22 Nov 2026 07:26:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/geniosai-raises-19-1-million-in-seed-and-series-a-funding-led-by-factset/]]></guid>
			<link><![CDATA[https://bipsiq.com/geniosai-raises-19-1-million-in-seed-and-series-a-funding-led-by-factset/]]></link>
			<title>geniosAI Raises $19.1 Million in Seed and Series A Funding Led by FactSet</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 22:43:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/sumary-raises-25-million-in-seed-funding-led-by-singular/]]></guid>
			<link><![CDATA[https://bipsiq.com/sumary-raises-25-million-in-seed-funding-led-by-singular/]]></link>
			<title>Sumary Raises $25 Million in Seed Funding Led by Singular.</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 22:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/oyster-therapeutics-raises-60-million-in-series-a-2-led-by-4bio-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/oyster-therapeutics-raises-60-million-in-series-a-2-led-by-4bio-capital/]]></link>
			<title>Oyster Therapeutics Raises $60 Million in Series A-2 Led by 4BIO Capital.</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 22:30:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/charta-health-raises-55-million-in-series-b-led-by-insight-partners/]]></guid>
			<link><![CDATA[https://bipsiq.com/charta-health-raises-55-million-in-series-b-led-by-insight-partners/]]></link>
			<title>Charta Health Raises $55 Million in Series B Led by Insight Partners.</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 22:14:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/nanopath-raises-25-million-in-series-b-funding-to-advance-womens-health-diagnostics/]]></guid>
			<link><![CDATA[https://bipsiq.com/nanopath-raises-25-million-in-series-b-funding-to-advance-womens-health-diagnostics/]]></link>
			<title>Nanopath Raises $25 Million in Series B Funding to Advance Women’s Health Diagnostics.</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 22:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/cookie-policy/]]></guid>
			<link><![CDATA[https://bipsiq.com/cookie-policy/]]></link>
			<title>COOKIE &amp; TRACKING POLICY</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 10:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/privacy-policy/]]></guid>
			<link><![CDATA[https://bipsiq.com/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Sat, 21 Nov 2026 09:28:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/scalestack-raises-funding-led-by-leonis-capital-acquires-alysio/]]></guid>
			<link><![CDATA[https://bipsiq.com/scalestack-raises-funding-led-by-leonis-capital-acquires-alysio/]]></link>
			<title>Scalestack Raises Funding Led by Leonis Capital, Acquires Alysio.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 21:04:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/mercor-raises-750-million-in-series-d-at-20-billion-valuation/]]></guid>
			<link><![CDATA[https://bipsiq.com/mercor-raises-750-million-in-series-d-at-20-billion-valuation/]]></link>
			<title>Mercor Raises $750 Million in Series D at $20 Billion Valuation.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 20:57:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/marble-raises-11-million-in-seed-funding-led-by-polychain-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/marble-raises-11-million-in-seed-funding-led-by-polychain-capital/]]></link>
			<title>Marble Raises $11 Million in Seed Funding Led by Polychain Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 20:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/staera-semiconductor-raises-4-6-million-in-pre-seed-funding-led-by-openspace-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/staera-semiconductor-raises-4-6-million-in-pre-seed-funding-led-by-openspace-capital/]]></link>
			<title>Staera Semiconductor Raises $4.6 Million in Pre-Seed Funding Led by Openspace Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 20:37:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/toutix-raises-3-million-in-seed-funding-from-evolution-equity-partners/]]></guid>
			<link><![CDATA[https://bipsiq.com/toutix-raises-3-million-in-seed-funding-from-evolution-equity-partners/]]></link>
			<title>Toutix Raises $3 Million in Seed Funding From Evolution Equity Partners.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 20:29:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/fluxpoint-energy-closes-seed-funding-to-advance-us-uranium-conversion-facility/]]></guid>
			<link><![CDATA[https://bipsiq.com/fluxpoint-energy-closes-seed-funding-to-advance-us-uranium-conversion-facility/]]></link>
			<title>FluxPoint Energy Closes Seed Funding to Advance US Uranium Conversion Facility.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 13:39:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/primordial-labs-raises-18-million-in-series-a-led-by-ballistic-ventures/]]></guid>
			<link><![CDATA[https://bipsiq.com/primordial-labs-raises-18-million-in-series-a-led-by-ballistic-ventures/]]></link>
			<title>Primordial Labs Raises $18 Million in Series A Led by Ballistic Ventures.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 13:33:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/yoco-secures-100-million-credit-facility-from-victory-park-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/yoco-secures-100-million-credit-facility-from-victory-park-capital/]]></link>
			<title>Yoco Secures $100 Million Credit Facility from Victory Park Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 13:28:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/dreeze-raises-33-million-in-seed-funding-led-by-norwest-and-bessemer-venture-partners/]]></guid>
			<link><![CDATA[https://bipsiq.com/dreeze-raises-33-million-in-seed-funding-led-by-norwest-and-bessemer-venture-partners/]]></link>
			<title>Dreeze Raises $33 Million in Seed Funding Led by Norwest and Bessemer Venture Partners.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:27:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/daylight-raises-80-million-in-series-b-led-by-goldman-sachs-alternatives/]]></guid>
			<link><![CDATA[https://bipsiq.com/daylight-raises-80-million-in-series-b-led-by-goldman-sachs-alternatives/]]></link>
			<title>Daylight Raises $80 Million in Series B Led by Goldman Sachs Alternatives.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:21:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/bay-raises-37-million-in-series-a-bringing-total-funding-to-50-million/]]></guid>
			<link><![CDATA[https://bipsiq.com/bay-raises-37-million-in-series-a-bringing-total-funding-to-50-million/]]></link>
			<title>Bay Raises $37 Million in Series A, Bringing Total Funding to $50 Million.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:14:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/sparxity-closes-series-a-led-by-icm-hpqc-fund-bringing-total-funding-to-90-million/]]></guid>
			<link><![CDATA[https://bipsiq.com/sparxity-closes-series-a-led-by-icm-hpqc-fund-bringing-total-funding-to-90-million/]]></link>
			<title>Sparxity Closes Series A Led by ICM HPQC Fund, Bringing Total Funding to $90 Million.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 11:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/wafr-raises-pre-seed-funding-from-coen-jonker-and-neal-cross/]]></guid>
			<link><![CDATA[https://bipsiq.com/wafr-raises-pre-seed-funding-from-coen-jonker-and-neal-cross/]]></link>
			<title>Wafr Raises Pre-Seed Funding From Coen Jonker and Neal Cross.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/efferon-raises-e4-3-million-in-seed-funding-to-expand-blood-purification-technology/]]></guid>
			<link><![CDATA[https://bipsiq.com/efferon-raises-e4-3-million-in-seed-funding-to-expand-blood-purification-technology/]]></link>
			<title>Efferon Raises €4.3 Million in Seed Funding to Expand Blood-Purification Technology.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:44:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/valkyrie-dynamics-raises-e1-million-in-pre-seed-funding-led-by-hexa/]]></guid>
			<link><![CDATA[https://bipsiq.com/valkyrie-dynamics-raises-e1-million-in-pre-seed-funding-led-by-hexa/]]></link>
			<title>Valkyrie Dynamics Raises €1 Million in Pre-Seed Funding Led by Hexa.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:39:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/hedepy-secures-e4-million-in-venture-debt-financing-from-orbit-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/hedepy-secures-e4-million-in-venture-debt-financing-from-orbit-capital/]]></link>
			<title>Hedepy Secures €4 Million in Venture Debt Financing From Orbit Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:32:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/movin-raises-7-5-million-in-series-a-funding-led-by-imm-investment/]]></guid>
			<link><![CDATA[https://bipsiq.com/movin-raises-7-5-million-in-series-a-funding-led-by-imm-investment/]]></link>
			<title>MOVIN Raises $7.5 Million in Series A Funding Led by IMM Investment.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/blackletter-raises-6-million-in-seed-funding-led-by-lerer-hippeau/]]></guid>
			<link><![CDATA[https://bipsiq.com/blackletter-raises-6-million-in-seed-funding-led-by-lerer-hippeau/]]></link>
			<title>Blackletter Raises $6 Million in Seed Funding Led by Lerer Hippeau.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:15:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/mavria-raises-100-million-in-paradigm-led-round-bringing-total-funding-to-130-million/]]></guid>
			<link><![CDATA[https://bipsiq.com/mavria-raises-100-million-in-paradigm-led-round-bringing-total-funding-to-130-million/]]></link>
			<title>Mavria Raises $100 Million in Paradigm-Led Round, Bringing Total Funding to $130 Million.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 10:06:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/nominal-raises-240-million-in-series-c-funding-at-3-billion-valuation/]]></guid>
			<link><![CDATA[https://bipsiq.com/nominal-raises-240-million-in-series-c-funding-at-3-billion-valuation/]]></link>
			<title>Nominal Raises $240 Million in Series C Funding at $3 Billion Valuation.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:59:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/ridero-raises-2-7-million-in-pre-seed-funding-to-expand-automotive-financing-platform/]]></guid>
			<link><![CDATA[https://bipsiq.com/ridero-raises-2-7-million-in-pre-seed-funding-to-expand-automotive-financing-platform/]]></link>
			<title>Ridero Raises $2.7 Million in Pre-Seed Funding to Expand Automotive Financing Platform.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:51:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/port-raises-e14-5-million-in-funding-led-by-ebrd-and-balnord/]]></guid>
			<link><![CDATA[https://bipsiq.com/port-raises-e14-5-million-in-funding-led-by-ebrd-and-balnord/]]></link>
			<title>PORT Raises €14.5 Million in Funding Led by EBRD and Balnord.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:44:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/vessel-raises-5-million-in-seed-funding-led-by-hg-ventures/]]></guid>
			<link><![CDATA[https://bipsiq.com/vessel-raises-5-million-in-seed-funding-led-by-hg-ventures/]]></link>
			<title>Vessel Raises $5 Million in Seed Funding Led by HG Ventures.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:38:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/project-omega-raises-80-million-in-series-a-led-by-b-capital/]]></guid>
			<link><![CDATA[https://bipsiq.com/project-omega-raises-80-million-in-series-a-led-by-b-capital/]]></link>
			<title>Project Omega Raises $80 Million in Series A Led by B Capital.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:29:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/snapp-announces-4-6-million-in-funding-to-expand-ai-sports-intelligence-platform/]]></guid>
			<link><![CDATA[https://bipsiq.com/snapp-announces-4-6-million-in-funding-to-expand-ai-sports-intelligence-platform/]]></link>
			<title>Snapp Announces $4.6 Million in Funding to Expand AI Sports Intelligence Platform.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bipsiq.com/venomics-ai-raises-2-7-million-in-pre-seed-funding-co-led-by-speciale-invest-and-south-park-commons/]]></guid>
			<link><![CDATA[https://bipsiq.com/venomics-ai-raises-2-7-million-in-pre-seed-funding-co-led-by-speciale-invest-and-south-park-commons/]]></link>
			<title>Venomics AI Raises $2.7 Million in Pre-Seed Funding Co-Led by Speciale Invest and South Park Commons.</title>
			<pubDate><![CDATA[Fri, 20 Nov 2026 08:04:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
